LPA Ticket Attendance and Revenue Report 2017

Photo: WOMADelaide 2017, Tony Lewis

Classical MusicClick for more info

Classical Music experienced a slight increase in revenue by 1.5% from $76.8m in 2016 to $77.9m in 2017, and an increase in attendance by 8.1% from 1.22m in 2016 to 1.32m in 2017. This is the highest revenue and highest attendance for Classical Music recorded since 2008. This is the second consecutive year of growth in the Classical Music category following year on year declines in revenue each year since 2013 and year on year declines in attendance each year since 2012. The average ticket price decreased slightly between 2016 and 2017 by 1.7% from $78.43 to $77.12.

As with the previous years, the majority of revenue (67.8%) and attendance (69.8%) in this category was generated through performances by AMPAG companies. This includes the Australian Brandenburg Orchestra, Australian Chamber Orchestra, Melbourne Symphony Orchestra, Sydney Symphony Orchestra, Queensland Symphony Orchestra, West Australian Symphony Orchestra, Adelaide Symphony Orchestra, Tasmanian Symphony Orchestra, Musica Viva Australia and Orchestra Victoria. AMPAG companies overall experienced an increase in revenue by 5.5% and an increase in attendance by 12.9%.

The growth in this category was primarily driven by performances inspired by popular films, including Hans Zimmer Revealed and the Harry Potter Concert Series.

Close Table

Classical Music - Revenue and Attendance (2004–2017)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $41,875,659 1,062,071 $43.21
2005 $54,395,768 29.9% 1,154,340 8.7% $52.95 22.5%
2006 $67,568,915 24.2% 1,571,748 36.2% $46.93 -11.4%
2007 $54,615,181 -19.2% 1,104,146 -29.8% $55.85 19.0%
2008 $107,050,440 96.0% 1,478,281 33.9% $84.81 51.9%
2009 $71,273,338 -33.4% 1,120,002 -24.2% $74.01 -12.7%
2010 $45,882,050 -35.6% 962,132 -14.1% $60.43 -18.3%
2011 $60,096,039 31.0% 1,048,115 8.9% $68.82 13.9%
2012 $60,884,219 1.3% 1,254,963 19.7% $60.34 -12.3%
2013 $70,481,841 15.8% 1,169,643 -6.8% $73.18 21.3%
2014 $64,870,493 -8.0% 1,015,122 -13.2% $75.05 2.6%
2015 $56,395,824 -13.1% 993,906 -2.1% $71.50 -4.7%
2016 $76,764,404 36.1% 1,219,293 22.7% $78.43 9.7%
2017 $77,883,209 1.5% 1,318,421 8.1% $77.12 -1.7%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Classical Music - by State/Territory (2017)

State/Territory Revenue ($) Market Share Proportion Market Share Change from 2016 Attendance Market Share Proportion Market Share Change from 2016
NT $57,946 0.1% 0.1% 2,217 0.2% 0.2%
TAS $1,339,196 1.7% -0.2% 46,515 3.5% 0.2%
ACT $1,187,189 1.5% -0.2% 23,512 1.8% -0.2%
SA $3,676,966 4.7% -2.0% 63,803 4.8% -1.1%
WA $8,334,425 10.7% 0.9% 164,679 12.5% 0.5%
QLD $8,721,894 11.2% -0.1% 146,358 11.1% 0.1%
VIC $22,847,592 29.3% 3.2% 442,737 33.6% 1.5%
NSW $31,718,001 40.7% -1.7% 428,600 32.5% -1.1%

Photo: Classical Hits & Other Bits - Melbourne Symphony Orchestra, Daniel Aulsebrook