LPA Ticket Attendance and Revenue Report 2017

Photo: WOMADelaide 2017, Tony Lewis

TheatreClick for more info

The Theatre category experienced a decrease in ticket sales revenue by 19.3% from $79.6m in 2016 to $64.2m in 2017 despite moderate growth in attendance by 7.9% from $1.35m in 2016 to $1.46m in 2017. The decline in revenue was primarily attributed to the decline in average ticket prices by 26% from $66.51 in 2016 to $49.24 in 2017, as well as less major national commercial theatre tours in 2017 in comparison to 2016. For example, Mrs Brown’s Boys which toured nationally in 2016 did not take place in 2017.

64.2% of revenue and 70.7% of attendance in the Theatre category was generated through performances by AMPAG companies including Bell Shakespeare, Belvoir, Black Swan State Theatre Company, Malthouse Theatre, Melbourne Theatre Company, Queensland Theatre, State Theatre Company of South Australia and Sydney Theatre Company. AMPAG theatre companies overall experienced a decrease in revenue by 16.9% and an increase in attendance by 15%.

Major attractions included high-profile theatre productions such as the Melbourne season of Pop-Up Globe’s Much Ado about Nothing, As You Like It, Othello and Henry V, as well as national tours of 1984 and The Play That Goes Wrong.

Victoria was the only state or territory to experience a growth in revenue by 19.3%, primarily driven by the Melbourne season of the Pop-Up Globe. All the states and territories except NSW and Tasmania experienced growth in attendance. NSW and Victoria generated the majority of Theatre revenue and attendance, with a combined 77.9% of market share in revenue (36.1% and 41.8% respectively) and 74.5% of market share in attendance (37.8% and 36.7% respectively).

Close Table

Theatre - Revenue and Attendance (2004–2017)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $89,417,616 2,202,812 $43.87
2005 $73,988,892 -17.3% 2,117,854 -3.9% $38.04 -13.3%
2006 $143,564,232 94.0% 3,828,254 80.8% $39.42 3.6%
2007 $117,382,525 -18.2% 2,505,458 -34.6% $50.42 27.9%
2008 $80,476,671 -31.4% 1,944,188 -22.4% $46.92 -6.9%
2009 $64,440,541 -19.9% 1,602,591 -17.6% $46.58 -0.7%
2010 $60,151,139 -6.7% 1,354,336 -15.5% $51.47 10.5%
2011 $65,880,712 9.5% 1,380,622 1.9% $56.14 9.1%
2012 $82,973,259 25.9% 1,601,425 16.0% $59.86 6.6%
2013 $119,647,414 44.2% 1,842,177 15.0% $72.88 21.8%
2014 $99,714,555 -16.7% 1,504,367 -18.3% $73.83 1.3%
2015 $56,831,724 -43.0% 1,135,128 -24.5% $56.81 -23.0%
2016 $79,584,271 40.0% 1,351,653 19.1% $66.51 17.1%
2017 $64,217,536 -19.3% 1,457,962 7.9% $49.24 -26.0%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Theatre - by State/Territory (2017)

State/Territory Revenue ($) Market Share Proportion Market Share Change from 2016 Attendance Market Share Proportion Market Share Change from 2016
NT $45,721 0.1% 0.0% 3,002 0.2% 0.0%
TAS $130,712 0.2% N/A 5,816 0.4% N/A
ACT $1,063,624 1.7% 0.2% 34,168 2.3% 0.5%
SA $2,688,279 4.2% -0.8% 79,312 5.4% -0.1%
WA $3,734,090 5.8% -1.9% 109,067 7.5% -0.3%
QLD $6,531,388 10.2% 1.8% 140,727 9.7% 0.5%
VIC $26,824,466 41.8% 13.5% 534,644 36.7% 8.9%
NSW $23,199,257 36.1% -12.0% 551,226 37.8% -9.5%

Photo: Macbeth - Melbourne Theatre Company, Jeff Busby