LPA Ticket Attendance and Revenue Report 2017

Photo: WOMADelaide 2017, Tony Lewis

OperaClick for more info

Opera experienced a decline in ticket sales revenue by 21.4% from $46.2m in 2016 to $36.3m in 2017, with attendance declining by 9.5% from 0.41m in 2016 to 0.37m in 2017. The decrease in average ticket price by 20.8% from $145.80 in 2016 to $115.42 in 2017 further contributed to the decline in revenue.

94.6% of revenue and 90.4% of attendance in the Opera category was generated through performances by AMPAG companies including Opera Australia, Opera Queensland, West Australian Opera Company and the State Opera of South Australia. AMPAG opera companies overall experienced a decrease in revenue by 22.0% and a decrease in attendance by 10.0%.

Major opera performances in 2017 included Carmen(Opera on Sydney Harbour), La Bohème, La Traviata, Tosca and Cavalleria Rusticana / Pagliacci (Double Bill).

NSW and Victoria generated the majority of Opera revenue and attendance, with a combined 89.3% of revenue market share (72.6% and 16.7% respectively) and 76% of attendance market share (57.8% and 18.2% respectively). All states and territories except Queensland (2.1%) and WA (37.3%) recorded declines in revenue in 2017 and in attendance only Queensland (31.3%) and NT (7.8%) reported growth.

Close Table

Opera - Revenue and Attendance (2004–2017)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $62,562,433 629,808 $108.88
2005 $46,390,544 -25.8% 531,595 -15.6% $94.38 -13.3%
2006 $48,331,324 4.2% 515,927 -2.9% $102.40 8.5%
2007 $47,249,031 -2.2% 591,605 14.7% $85.28 -16.7%
2008 $41,316,885 -12.6% 402,549 -32.0% $114.46 34.2%
2009 $44,044,027 6.6% 448,096 11.3% $111.62 -2.5%
2010 $40,128,943 -8.9% 409,541 -8.6% $112.86 1.1%
2011 $47,305,786 17.9% 439,041 7.2% $124.66 10.5%
2012 $47,843,971 1.1% 430,904 -1.9% $126.84 1.8%
2013 $43,283,705 -9.5% 344,761 -20.0% $145.28 14.5%
2014 $42,620,749 -1.5% 386,927 12.2% $124.92 -14.0%
2015 $41,505,346 -2.6% 433,198 12.0% $121.43 -2.8%
2016 $46,247,521 11.4% 407,965 -5.8% $145.80 20.1%
2017 $36,349,186 -21.4% 369,228 -9.5% $115.42 -20.8%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Opera - by State/Territory (2017)

State/Territory Revenue ($) Market Share Proportion Market Share Change from 2016 Attendance Market Share Proportion Market Share Change from 2016
NT $0 0.0% -0.1% 2,063 0.6% 0.1%
TAS $97,329 0.3% 0.3% 1,068 0.3% 0.3%
ACT $77,934 0.2% -0.4% 1,136 0.3% -0.5%
SA $529,674 1.5% -1.5% 8,562 2.3% -1.7%
WA $1,641,981 4.5% 1.9% 34,392 9.3% 0.7%
QLD $1,540,034 4.2% 1.0% 41,289 11.2% 3.5%
VIC $6,084,818 16.7% -8.0% 67,379 18.2% -3.0%
NSW $26,377,416 72.6% 6.8% 213,339 57.8% 0.7%

Photo: Carmen - Opera Australia, Prudence Upton