LPA Ticket Attendance and Revenue Report 2017

Photo: WOMADelaide 2017, Tony Lewis

Special EventsClick for more info

As with previous years, the Special Events category is particularly variable as it is dependent on whether performances that cannot be classified into other categories take place.

The Special Events category experienced a substantial decline in revenue by 82.8% from $29.3m in 2016 to $5.0m in 2017. Attendance in the Special Events category declined substantially by 26.1% from 0.19m in 2016 to 0.14m in 2017. The average ticket price decreased substantially by 70.5% from $170.90 in 2016 to $50.43 in 2017, which further contributed to the decline in revenue, driven by less major performances in this category compared to 2016. For example, the Royal Edinburgh Military Tattoo performed in 2016 and did not return in 2017.

Examples of events which contributed to this category in 2017 were Carols By Candlelight, Crossing Over With John Edward and Rockwiz Live.

Close Table

Special Events - Revenue and Attendance (2004–2017)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $96,706,366 3,125,013 $45.43
2005 $89,357,246 -7.6% 2,992,097 -4.3% $31.50 -30.7%
2006 $82,143,879 -8.1% 2,625,779 -12.2% $42.64 35.4%
2007 $117,203,892 42.7% 3,453,077 31.5% $48.56 13.9%
2008 $10,324,979 -91.2% 374,623 -89.2% $43.60 -10.2%
2009 $23,602,096 128.6% 559,434 49.3% $67.79 55.5%
2010 $31,449,876 33.3% 526,503 -5.9% $88.67 30.8%
2011 $15,799,946 -49.8% 370,239 -29.7% $57.28 -35.4%
2012 $4,250,001 -73.1% 91,189 -75.4% $57.58 0.5%
2013 $6,030,274 41.9% 113,294 24.2% $73.18 27.1%
2014 $10,984,057 82.1% 210,390 85.7% $86.90 18.8%
2015 $20,340,607 85.2% 556,914 164.7% $42.26 -51.4%
2016 $29,310,579 44.1% 185,104 -66.8% $170.90 304.4%
2017 $5,049,945 -82.8% 136,871 -26.1% $50.43 -70.5%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Special Events - by State/Territory (2017)

State/Territory Revenue ($) Market Share Proportion Market Share Change from 2016 Attendance Market Share Proportion Market Share Change from 2016
NT $0 0.0% 0.0% 0 0.0% 0.0%
TAS $49,339 1.0% 1.0% 678 0.5% 0.5%
ACT $194,042 3.8% 3.5% 2,409 1.8% 1.1%
SA $356,526 7.1% 6.5% 6,996 5.1% 4.0%
WA $667,605 13.2% 12.7% 21,592 15.8% 14.7%
QLD $827,222 16.4% 13.8% 23,674 17.3% 10.2%
VIC $1,551,509 30.7% -64.2% 38,230 27.9% -60.0%
NSW $1,403,702 27.8% 26.8% 43,292 31.6% 29.5%

Photo: RocKwiz - New World Artists