LPA Ticket Attendance and Revenue Survey 2013

Photo: Waiting for Godot - Sydney Theatre Company, Lisa Tomasetti

Special EventsClick for more info

The Special Events category drew attendance of 7,960 and generated revenue of $173,053. This is the smallest category in the data set, accounting for only 0.8% of industry revenue and 1.1% of industry attendance. Its proportion of unpaid tickets is also very high, at 31.2%. This category is particularly variable as it is highly dependent on whether performances take place that cannot be classified into other categories.

Only 133 performances were staged in the Special Events category. Each performance attracted average attendance of 60 and average revenue of $1,301, making this category one of the poorest performing categories in the industry on these measures.

Metropolitan and regional venues accounted for the majority of revenue and attendance in this category. Key Organisations also staged some events in this category, including Sea Inside at the Blue Room Theatre and SONG, presented by Ranters Theatre.

Close Table

Special Events - Revenue and Attendance (2004–2013)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $96,706,366 3,125,013 $45.43
2005 $89,357,246 -7.6% 2,992,097 -4.3% $31.50 -30.7%
2006 $82,143,879 -8.1% 2,625,779 -12.2% $42.64 35.4%
2007 $117,203,892 42.7% 3,453,077 31.5% $48.56 13.9%
2008 $10,324,979 -91.2% 374,623 -89.2% $43.60 -10.2%
2009 $23,602,096 128.6% 559,434 49.3% $67.79 55.5%
2010 $31,449,876 33.3% 526,503 -5.9% $88.67 30.8%
2011 $15,799,946 -49.8% 370,239 -29.7% $57.28 -35.4%
2012 $4,250,001 -73.1% 91,189 -75.4% $57.58 0.5%
2013 $6,030,274 41.9% 113,294 24.2% $73.18 27.1%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Special Events - Revenue by State/Territory (2013)

State/Territory Revenue ($) Proportion Industry Share Change From 2012 Attendance Proportion Industry Share Change From 2012
NSW $2,189,759 36.3% -14.0% 52,405 46.3% -3.8%
VIC $1,108,776 18.4% 14.0% 18,083 16.0% 3.0%
QLD $745,567 12.4% 1.2% 11,585 10.2% -1.6%
WA $1,249,478 20.7% -1.9% 14,790 13.1% 2.6%
SA $184,993 3.1% -0.2% 5,548 4.9% 2.8%
ACT/TAS/NT $551,701 9.1% 0.9% 10,883 9.6% -3.1%

Photo: Enlighten Canberra - Events ACT