LPA Ticket Attendance and Revenue Survey 2013

Photo: Waiting for Godot - Sydney Theatre Company, Lisa Tomasetti

Festivals (Contemporary Music)Click for more info

Single Category Festivals attracted 38,451 attendances and generated $1.54 million in revenue. This category had the highest average ticket price ($55.62), resulting in a higher share of industry revenue compared to attendance.

Single Category Festivals staged 703 performances, well above the industry average of 425. However, low average attendance per performance (55) and the high proportion of unpaid tickets (28.1%), brought average revenue per performance down to $2,187.

Key Organisations contributed to the vast majority of revenue and attendance for Single Category Festivals, with notable events being Wangaratta Jazz and Blues Festival and the Australian Festival of Chamber Music.

Close Table

Festivals (Contemporary Music) - Revenue and Attendance (2004–2013)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $9,015,128 190,260 $54.69
2005 $12,128,384 34.5% 269,208 41.5% $63.05 15.3%
2006 $36,576,877 201.6% 761,920 183.0% $50.93 -19.2%
2007 $26,972,082 -26.3% 753,247 -1.1% $39.00 -23.4%
2008 $66,429,106 146.3% 1,221,972 62.2% $60.91 56.2%
2009 $55,275,589 -16.8% 800,145 -34.5% $81.19 33.3%
2010 $100,918,020 82.6% 1,028,170 28.5% $119.39 47.1%
2011 $96,453,486 -4.4% 984,946 -4.2% $138.97 16.4%
2012 $98,365,490 2.0% 1,169,233 18.7% $128.71 -7.4%
2013 $107,367,780 9.2% 1,053,419 -9.9% $130.46 1.4%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Festivals (Contemporary Music) - Revenue by State/Territory (2013)

State/Territory Revenue ($) Proportion Industry Share Change From 2012 Attendance Proportion Industry Share Change From 2012
NSW $55,241,777 51.5% 3.8% 433,553 41.2% -1.7%
VIC $15,882,492 14.8% 0.4% 193,097 18.3% 3.1%
QLD $8,538,325 8.0% -3.1% 95,253 9.0% -4.9%
WA $20,492,750 19.1% 1.6% 182,980 17.4% 2.3%
SA $5,165,428 4.8% -3.3% 126,114 12.0% 0.7%
ACT $1,945,470 1.8% 0.5% 21,198 2.0% 0.5%
TAS $101,538 0.1% 0.1% 1,224 0.1% 0.1%
NT $0 0.0% 0.0% 0 0.0% 0.0%

Photo: Bluesfest Festival, Roger Cotgreave