LPA Ticket Attendance and Revenue Survey 2013

Photo: Waiting for Godot - Sydney Theatre Company, Lisa Tomasetti

Contemporary MusicClick for more info

The Contemporary Music category drew attendance of 150,063 and generated revenue of $5.68 million. This made it the biggest category of the supplementary data in terms of revenue, and the second most popular category in terms of attendance (after the Theatre category). Average ticket prices in this category ($41.58) are also substantially higher than the industry average ($33.99).

Contemporary music staged a total of 387 performances. On average, each performance drew attendance of 388 and generated revenue of $14,667, the highest average revenue across the industry.

In terms of revenue, the largest venues included Empire Theatre (Toowoomba) and Geelong Performing Arts Centre. The Key Organisations accounted for a relatively small portion of revenue and attendance in this category, reflecting the low level of government funding provided to contemporary music.

Close Table

Contemporary Music - Revenue and Attendance (2004–2013)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $195,058,791 2,737,873 $77.09
2005 $287,201,319 47.2% 3,924,276 43.3% $83.37 8.1%
2006 $450,855,531 57.0% 5,295,988 35.0% $92.78 11.3%
2007 $503,240,419 11.6% 5,975,561 12.8% $90.49 -2.5%
2008 $389,160,746 -22.7% 4,330,620 -27.5% $101.35 12.0%
2009 $460,443,027 18.3% 4,682,805 8.1% $108.61 7.2%
2010 $659,102,048 43.1% 7,028,235 50.1% $102.78 -5.4%
2011 $539,274,481 -18.2% 5,939,618 -15.5% $103.45 0.6%
2012 $482,180,550 -10.6% 5,484,257 -7.7% $100.27 -3.1%
2013 $628,130,146 30.3% 6,266,137 14.3% $110.50 10.2%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Contemporary Music - Revenue by State/Territory (2013)

State/Territory Revenue ($) Proportion Industry Share Change From 2012 Attendance Proportion Industry Share Change From 2012
NSW $215,971,625 34.4% -0.2% 2,325,350 37.1% 1.3%
VIC $210,818,386 33.6% 0.9% 1,994,389 31.8% -1.1%
QLD $97,584,546 15.5% 0.8% 890,438 14.2% 1.8%
WA $63,155,966 10.1% -1.4% 600,409 9.6% -1.5%
SA $35,199,943 5.6% 0.8% 366,289 5.8% 0.0%
ACT $4,019,373 0.6% -0.7% 63,694 1.0% -0.4%
TAS $705,054 0.1% -0.2% 14,411 0.2% -0.2%
NT $675,254 0.1% 0.1% 11,157 0.2% 0.1%

Photo: Neil Finn and Paul Kelly Tour - Live Nation Australasia