LPA Ticket Attendance and Revenue Survey 2013

Photo: Waiting for Godot - Sydney Theatre Company, Lisa Tomasetti

Classical MusicClick for more info

The Classical Music category attracted 72,647 attendances and generated $2.09 million in revenue which is quite sizeable given its high proportion of unpaid tickets (22.1%). This was achieved through a high average ticket price ($36.86) which compensated for the high number of unpaid tickets.

The Classical Music category staged 200 performances. With average attendance of 363 per performance and average revenue of $10,426 per performance, it is one of the higher yielding categories.

Three Australia Council Key Organisations, namely Canberra Symphony Orchestra, Darwin Symphony Orchestra and The Song Company staged very successful performances and contributed a substantial amount of revenue for this category. Other Key Organisations producing Classical Music include the Australian String Quartet and Gondwana Choirs.

Close Table

Classical Music - Revenue and Attendance (2004–2013)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $41,875,659 1,062,071 $43.21
2005 $54,395,768 29.9% 1,154,340 8.7% $52.95 22.5%
2006 $67,568,915 24.2% 1,571,748 36.2% $46.93 -11.4%
2007 $54,615,181 -19.2% 1,104,146 -29.8% $55.85 19.0%
2008 $107,050,440 96.0% 1,478,281 33.9% $84.81 51.9%
2009 $71,273,338 -33.4% 1,120,002 -24.2% $74.01 -12.7%
2010 $45,882,050 -35.6% 962,132 -14.1% $60.43 -18.3%
2011 $60,096,039 31.0% 1,048,115 8.9% $68.82 13.9%
2012 $60,884,219 1.3% 1,254,963 19.7% $60.34 -12.3%
2013 $70,481,841 15.8% 1,169,643 -6.8% $73.18 21.3%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Classical Music - Revenue by State/Territory (2013)

State/Territory Revenue ($) Proportion Industry Share Change From 2012 Attendance Proportion Industry Share Change From 2012
NSW $24,736,102 40.6% -6.8% 411,465 35.2% 4.7%
VIC $19,142,310 31.4% 8.7% 381,342 32.6% -7.4%
QLD $5,237,521 8.6% -3.3% 119,603 10.2% 1.0%
WA $5,935,995 9.7% 2.3% 120,372 10.3% 0.1%
SA $3,327,287 5.5% -1.0% 61,778 5.3% 0.5%
ACT $1,386,680 2.3% 0.1% 32,789 2.8% 1.1%
TAS $1,070,777 1.8% 0.3% 41,479 3.5% 0.1%
NT $47,547 0.1% -0.1% 1,790 0.1% -0.3%

Photo: Symphony in the City - WA Symphony Orchestra, Emma Van Dordrecht