LPA Ticket Attendance and Revenue Survey 2013

Photo: Waiting for Godot - Sydney Theatre Company, Lisa Tomasetti

Musical TheatreClick for more info

The Musical Theatre category drew attendance of 39,211 and generated revenue of $985,023, making it one of the smaller categories in this survey, in contrast to the Primary Survey. $26.78 is the average ticket price for performances in the Musical Theatre category, which is substantially lower than the industry average of $33.99. This category also has a low proportion of unpaid tickets (6.2%).

This category only staged 98 performances, well below the average of 425, however these performances had the highest average number of attendees in the industry (400), generating an average of $10,051 in revenue.

Main contributors of revenue in this category were Empire Theatre (Toowoomba) and Mandurah Performing Arts Centre, while the Key Organisations generated no revenue in this category.

Close Table

Musical Theatre - Revenue and Attendance (2004–2013)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $138,718,880 1,847,505 $76.34
2005 $178,032,172 28.3% 2,460,314 33.2% $76.01 -0.4%
2006 $235,922,584 32.5% 2,806,153 14.1% $86.18 13.4%
2007 $228,854,618 -3.0% 3,358,727 19.7% $70.50 -18.2%
2008 $252,199,267 10.2% 3,129,729 -6.8% $89.23 26.6%
2009 $214,959,848 -14.8% 2,458,212 -21.5% $93.54 4.8%
2010 $242,897,364 13.0% 2,612,507 6.3% $98.84 5.7%
2011 $246,792,376 1.6% 2,799,918 7.2% $92.79 -6.1%
2012 $203,278,606 -17.6% 2,224,068 -20.6% $97.08 4.6%
2013 $193,389,763 -4.9% 2,085,131 -6.2% $100.94 4.0%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Musical Theatre - Revenue by State/Territory (2013)

State/Territory Revenue ($) Proportion Industry Share Change From 2012 Attendance Proportion Industry Share Change From 2012
NSW $51,096,420 26.4% -3.3% 562,112 27.0% -4.0%
VIC $71,506,742 37.0% 8.9% 765,115 36.7% 9.0%
QLD $33,916,204 17.5% -5.6% 396,950 19.0% -3.3%
WA $29,850,394 15.4% 2.7% 284,607 13.6% 0.8%
SA $6,994,692 3.6% -2.6% 75,698 3.6% -2.3%
ACT $0 0.0% -0.1% 0 0.0% -0.1%
TAS $0 0.0% 0.0% 0 0.0% 0.0%
NT $25,310 0.0% 0.0% 649 0.0% 0.0%

Photo: King Kong - Global Creatures, Jeff Busby