LPA Ticket Attendance and Revenue Survey 2014

Photo: Henry V - Bell Shakespeare, Michele Mossop

Festivals (Contemporary Music)Click for more info

There was strong growth in revenue and attendance for Festivals (Single-Category) in 2014. Gross revenue increased by 20.3% from $107.37 million to $129.21 million. Total attendances experienced a gain of 21.6%, while ticket prices increased by a more modest 4.9%. 

The above changes can largely be explained by the first time inclusion of a number of new data providers in 2014. In particular, Oztix provided ticketing services for a number of major festivals including Meredith Music Festival and Soundwave. This also helps to explain the strong growth in Queensland, with Oztix providing ticketing services for Soundwave in Brisbane and Big Day Out on the Gold Coast. On a like for like basis excluding the impact of new data providers, Festivals (Single-Category) experienced a decline in revenue and attendance.

Other major festivals in 2014 included Splendour in the Grass and St. Jerome’s Laneway Festival.

It is worth noting that data for this category is likely to underestimate the size of Australia’s music festival market, particularly boutique music festivals, as not all events provide data to the Survey.

Close Table

Festivals (Contemporary Music) - Revenue and Attendance (2004–2014)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $9,015,128 190,260 $54.69
2005 $12,128,384 34.5% 269,208 41.5% $63.05 15.3%
2006 $36,576,877 201.6% 761,920 183.0% $50.93 -19.2%
2007 $26,972,082 -26.3% 753,247 -1.1% $39.00 -23.4%
2008 $66,429,106 146.3% 1,221,972 62.2% $60.91 56.2%
2009 $55,275,589 -16.8% 800,145 -34.5% $81.19 33.3%
2010 $100,918,020 82.6% 1,028,170 28.5% $119.39 47.1%
2011 $96,453,486 -4.4% 984,946 -4.2% $138.97 16.4%
2012 $98,365,490 2.0% 1,169,233 18.7% $128.71 -7.4%
2013 $107,367,780 9.2% 1,053,419 -9.9% $130.46 1.4%
2014 $129,210,058 20.3% 1,281,339 21.6% $136.91 4.9%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Festivals (Contemporary Music) - Revenue by State/Territory (2014)

State/Territory Revenue ($) Proportion Industry Share Change From 2013 Attendance Proportion Industry Share Change From 2013
NSW $54,581,636 42.2% -9.2% 470,031 36.7% -4.5%
VIC $23,889,369 18.5% 3.7% 212,957 16.6% -1.7%
QLD $20,269,980 15.7% 7.7% 224,765 17.5% 8.5%
WA $23,514,734 18.2% -0.9% 227,482 17.8% 0.4%
SA $5,412,989 4.2% -0.6% 125,291 9.8% -2.2%
TAS $20,513 0.0% -0.1% 1,118 0.1% 0.0%
ACT/NT $1,520,838 1.2% -0.6% 19,695 1.5% -0.5%

Photo: Bluesfest Festival, Roger Cotgreave