LPA Ticket Attendance and Revenue Survey 2014

Photo: Henry V - Bell Shakespeare, Michele Mossop

Children's/FamilyClick for more info

2014 saw increases in gross revenue and attendance for the Children’s/Family Events category, contrasting the declines experienced in 2013. Gross revenue rose by 12.3% from $38.68 million in 2013 to $43.43 million in 2014. Total attendance grew by 11.3% while the average ticket price did not experience great movement.

Major events in 2014 in this category were Disney on Ice, Peppa Pig Live, Horrible Histories and a tour by The Wiggles. Other children’s favourites which showed in 2014 included Barbie Live, the 13-Storey Treehouse, Angelina Ballerina the Mousical and Disney Live.

Close Table

Children's/Family - Revenue and Attendance (2004–2014)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $10,737,662 515,276 $21.25
2005 $43,108,863 301.5% 1,271,239 146.7% $35.52 67.1%
2006 $30,944,086 -28.2% 1,114,427 -12.3% $28.96 -18.5%
2007 $46,535,403 50.4% 1,393,942 25.1% $36.49 26.0%
2008 $45,647,441 -1.9% 1,455,400 4.4% $34.24 -6.2%
2009 $31,904,974 -30.1% 1,076,332 -26.0% $32.38 -5.4%
2010 $31,247,780 -2.1% 974,624 -9.4% $34.23 5.7%
2011 $58,777,398 88.1% 1,453,012 49.1% $43.87 28.1%
2012 $51,587,317 -12.2% 1,300,334 -10.5% $43.17 -1.6%
2013 $38,684,410 -25.0% 1,090,598 -16.1% $38.17 -11.6%
2014 $43,431,918 12.3% 1,214,273 11.3% $38.27 0.3%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Children's/Family - Revenue by State/Territory (2014)

State/Territory Revenue ($) Proportion Industry Share Change From 2013 Attendance Proportion Industry Share Change From 2013
NSW $16,475,125 37.9% -0.7% 457,996 37.7% -0.6%
VIC $11,009,505 25.3% -3.8% 293,575 24.2% -3.9%
QLD $4,812,655 11.1% 2.3% 157,827 13.0% 4.1%
WA $7,416,109 17.1% 3.2% 184,057 15.2% 2.6%
SA $2,226,697 5.1% -2.1% 61,249 5.0% -3.4%
ACT $1,008,615 2.3% 0.5% 37,108 3.1% 0.6%
TAS $192,890 0.4% 0.1% 11,263 0.9% -0.1%
NT $290,323 0.7% 0.5% 11,198 0.9% 0.5%

Photo: Grug the Rainbow - Windmill Theatre, Shane Reid