LPA Ticket Attendance and Revenue Survey 2014

Photo: Henry V - Bell Shakespeare, Michele Mossop

Classical MusicClick for more info

Between 2013 and 2014, the Classical Music category experienced a decrease in revenue and attendance. Gross revenue fell by 8% from $70.48 million to $64.87 million while total attendance fell by 13.2%. The increase in average ticket price by 2.6% from $73.18 to $75.05 was insufficient to offset the decline in attendance.

As with previous years, the majority of revenue and ticket sales in the Classical Music category came from the AMPAG companies in 2014.  Major companies include Australian Chamber Orchestra, Melbourne Symphony Orchestra, Sydney Symphony Orchestra, Queensland Symphony Orchestra, West Australian Symphony Orchestra, Australian Brandenburg Orchestra, Adelaide Symphony Orchestra, Tasmanian Symphony Orchestra and Musica Viva Australia. In 2014, these companies had fewer performances compared to 2013, which helps to explain the decrease in attendance and gross revenue.

Outside of AMPAG, there were further declines in revenue and attendance in 2014, with fewer performances overall. Major performances in this category included tours by Andrea Bocelli and the London Symphony Orchestra. However, popular performer André Rieu did not return in 2014, impacting on revenue and attendance.

Close Table

Classical Music - Revenue and Attendance (2004–2014)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $41,875,659 1,062,071 $43.21
2005 $54,395,768 29.9% 1,154,340 8.7% $52.95 22.5%
2006 $67,568,915 24.2% 1,571,748 36.2% $46.93 -11.4%
2007 $54,615,181 -19.2% 1,104,146 -29.8% $55.85 19.0%
2008 $107,050,440 96.0% 1,478,281 33.9% $84.81 51.9%
2009 $71,273,338 -33.4% 1,120,002 -24.2% $74.01 -12.7%
2010 $45,882,050 -35.6% 962,132 -14.1% $60.43 -18.3%
2011 $60,096,039 31.0% 1,048,115 8.9% $68.82 13.9%
2012 $60,884,219 1.3% 1,254,963 19.7% $60.34 -12.3%
2013 $70,481,841 15.8% 1,169,643 -6.8% $73.18 21.3%
2014 $64,870,493 -8.0% 1,015,122 -13.2% $75.05 2.6%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Classical Music - Revenue by State/Territory (2014)

State/Territory Revenue ($) Proportion Industry Share Change From 2013 Attendance Proportion Industry Share Change From 2013
NSW $26,346,741 40.6% 0.7% 354,862 35.0% -0.2%
VIC $19,144,067 29.5% 1.6% 329,969 32.5% -0.1%
QLD $5,982,897 9.2% -0.6% 115,633 11.4% 1.2%
WA $7,329,279 11.3% -0.9% 115,636 11.4% 1.1%
SA $3,589,586 5.5% -0.2% 49,570 4.9% -0.4%
ACT $1,367,703 2.1% -0.4% 24,588 2.4% -0.4%
TAS $1,025,723 1.6% -0.2% 22,095 2.2% -1.4%
NT $84,498 0.1% 0.1% 2,769 0.3% 0.2%

Photo: ACO - European Tour 2014, Simon Van Boxtel