LPA Ticket Attendance and Revenue Report 2018

Photo: The Book of Mormon, The Gordon Frost Organisation, Jeff Busby

OperaClick for more info

Opera experienced a y-o-y growth in revenue by 29.2% and an increase in attendance by 31.9% in 2018. Additionally, the marginal y-o-y increase in average ticket price by 7.5%, from $115.42 in 2017 to $124.11 in 2018 also contributed to the increase in revenue.

93.9% of revenue and 81.9% of attendance in the Opera category was generated through performances by AMPAG companies including Opera Australia, Opera Queensland, Adelaide Symphony Orchestra, Victorian Opera and the State Opera of South Australia. AMPAG companies at an overall level experienced a y-o-y increase in Opera revenue by 28.2% and a y-o-y increase in attendance by 19.5%.

Major opera performances in 2018 included La Bohème, The Merry Widow, Aida, Carmen, La Traviata and Rigoletto.

NSW and Victoria generated the majority of Opera revenue and attendance, with a combined 89.5% of revenue market share (70.8% and 18.7% respectively) and 86.2% of attendance market share (65.5% and 20.7% respectively) in 2018. NSW recorded an increase in revenue by 26.1% and an increase in attendance by 49.6%, while Victoria recorded an increase in revenue by 44.2% and 49.7% growth in attendance in 2018 as compared to 2017. ACT witnessed the highest y-o-y growth in revenue (331.9%) and TAS witnessed the highest y-o-y growth in attendance (253.8%) in 2018. Growth in the ACT was primarily due to the fact that Opera Australia toured both these jurisdictions in 2018.

Close Table

Opera - Revenue and Attendance (2004–2018)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $62,562,433 629,808 $108.88
2005 $46,390,544 -25.8% 531,595 -15.6% $94.38 -13.3%
2006 $48,331,324 4.2% 515,927 -2.9% $102.40 8.5%
2007 $47,249,031 -2.2% 591,605 14.7% $85.28 -16.7%
2008 $41,316,885 -12.6% 402,549 -32.0% $114.46 34.2%
2009 $44,044,027 6.6% 448,096 11.3% $111.62 -2.5%
2010 $40,128,943 -8.9% 409,541 -8.6% $112.86 1.1%
2011 $47,305,786 17.9% 439,041 7.2% $124.66 10.5%
2012 $47,843,971 1.1% 430,904 -1.9% $126.84 1.8%
2013 $43,283,705 -9.5% 344,761 -20.0% $145.28 14.5%
2014 $42,620,749 -1.5% 386,927 12.2% $124.92 -14.0%
2015 $41,505,346 -2.6% 433,198 12.0% $121.43 -2.8%
2016 $46,247,521 11.4% 407,965 -5.8% $145.80 20.1%
2017 $36,349,186 -21.4% 369,228 -9.5% $115.42 -20.8%
2018 $46,965,221 29.2% 487,195 31.9% $124.11 7.5%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Opera - by State/Territory (2018)

State/Territory Revenue ($) Market Share Proportion Market Share Change from 2017 Attendance Market Share Proportion Market Share Change from 2017
NSW $33,255,696 70.8% 26.1% 319,228 65.5% 49.6%
VIC $8,774,040 18.7% 44.2% 100,880 20.7% 49.7%
QLD $1,662,128 3.5% 7.9% 22,790 4.7% -44.8%
WA $1,432,881 3.1% -12.7% 23,095 4.7% -32.8%
SA $1,136,667 2.4% 114.6% 13,469 2.8% 57.3%
ACT $336,571 0.7% 331.9% 3,954 0.8% 248.1%
TAS $367,238 0.8% 277.3% 3,779 0.8% 253.8%
NT $0 0.0% -100.0% 0 0.0% -100.0%

Photo: Aida, Opera Australia, Prudence Upton