LPA Ticket Attendance and Revenue Survey 2016

Photo: Kinky Boots, Michael Cassel Group, Matthew Murphy

Classical MusicClick for more info

Classical Music experienced an increase in revenue of 36.1% from $56.4m in 2015 to $76.8m in 2016, and an increase in attendance of 22.7% from 0.99m in 2015 to 1.2m in 2016. This is the highest revenue for Classical Music recorded since 2008 and highest attendance since 2012. This is also the first year of growth in the Classical Music category following year on year declines in revenue each year since 2013 and year and year declines in attendance each year since 2012. The average ticket price increased between 2015 and 2016 by 9.7% from $71.50 to $78.43, contributing to the increase in revenue in 2016.

As with previous years, the majority of revenue (66.8%) and attendance (65.2%) in this category was generated through performances by AMPAG companies. This includes the Australian Brandenburg Orchestra, Australian Chamber Orchestra, Melbourne Symphony Orchestra, Sydney Symphony Orchestra, Queensland Symphony Orchestra, West Australian Symphony Orchestra, Adelaide Symphony Orchestra, Tasmanian Symphony Orchestra, Musica Viva Australia and Orchestra Victoria. AMPAG companies overall experienced an increase in revenue by 13.1% and an increase in attendance by 6.3%.

The growth in this category was primarily driven by major events including the return of high-profile international artist André Rieu for the first time since 2013 and the BBC Proms festival held in Melbourne. This was the first time the BBC Proms had been held outside of the UK.

Close Table

Classical Music - Revenue and Attendance (2004–2016)

Revenue ($) Growth (%) Total Attendance* Growth (%) Average Ticket Price ($)** Growth (%)
2004 $41,875,659 1,062,071 $43.21
2005 $54,395,768 29.9% 1,154,340 8.7% $52.95 22.5%
2006 $67,568,915 24.2% 1,571,748 36.2% $46.93 -11.4%
2007 $54,615,181 -19.2% 1,104,146 -29.8% $55.85 19.0%
2008 $107,050,440 96.0% 1,478,281 33.9% $84.81 51.9%
2009 $71,273,338 -33.4% 1,120,002 -24.2% $74.01 -12.7%
2010 $45,882,050 -35.6% 962,132 -14.1% $60.43 -18.3%
2011 $60,096,039 31.0% 1,048,115 8.9% $68.82 13.9%
2012 $60,884,219 1.3% 1,254,963 19.7% $60.34 -12.3%
2013 $70,481,841 15.8% 1,169,643 -6.8% $73.18 21.3%
2014 $64,870,493 -8.0% 1,015,122 -13.2% $75.05 2.6%
2015 $56,395,824 -13.1% 993,906 -2.1% $71.50 -4.7%
2016 $76,764,404 36.1% 1,219,293 22.7% $78.43 9.7%

*Based on both paid and unpaid tickets

** Average Ticket Prices are calculated based only on paid tickets

State/Territory Breakdown Close Table

Close Table

Classical Music - by State/Territory (2016)

State/Territory Revenue ($) Market Share Proportion Change from 2015 Attendance Market Share Proportion Change from 2015
NSW $32,579,475 42.4% 42.7% 410,151 33.6% 29.8%
VIC $20,043,267 26.1% 19.0% 391,440 32.1% 13.5%
QLD $8,661,621 11.3% 50.1% 134,560 11.0% 19.8%
WA $7,515,080 9.8% 25.1% 146,001 12.0% 14.2%
SA $5,153,598 6.7% 87.3% 72,765 6.0% 78.0%
ACT $1,314,067 1.7% 13.2% 23,797 2.0% 23.5%
TAS $1,493,512 1.9% 46.8% 40,467 3.3% 25.6%
NT $3,784 0.0% -83.8% 112 0.0% -81.6%

Photo: Hitchcox & Hermann - Melbourne Symphony Orchestra, Daniel Aulsebrook